Pagina Dettagli
Specifiche
Accessori
Guida video
Scarica
Risoluzione | 203dpi, 300dpi | |
---|---|---|
Metodo di stampa | Direct Thermal and Transfer Thermal | |
Velocità massima di stampa | 6ips @ 203dpi, 4ips @ 300dpi | |
Larghezza massima di stampa | 4.25"(108mm) @ 203dpi and 4.17"(106mm) @ 300dpi | |
Lunghezza massima di stampa | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Dimensione fisica (L x A x P) | 7.09"(180mm) × 11.54"(293mm) × 9.33"(237mm) | |
Peso | 6.17lbs(2.8kg) | |
Processore | 32-bit RISC CPU | |
Memoria | 16 MB Flash / 16 MB RAM | |
Interfaccia | Standard: USB-B and Ethernet 10/100Base TOptional: Bluetooth 5.2/LE(factory option) | |
Crittografia di sicurezza WiFi | N/A | |
Autenticazione di sicurezza WiFi | N/A | |
Potenza | External universal switching power supplyInput: AC 100~240V, 2.5A, 50~60 HzOutput: DC 24V 2A, 48W | |
Interfaccia utente | 2 operation buttons(power,feed)2 LEDs with 3 colors | |
Sensori | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
Caratteri interni | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
Formati grafici | PCX,BMP | |
Codice a barre | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
Rotazione dei caratteri e dei codici a barre | 0, 90, 180, 270 degree | |
Lingua stampante | ZPL-II, TSPL, DPL, EPL2 | |
Tipo di supporto | Continuous, die-cut, black mark, fan-fold, notch | |
Gestione dei supporti | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut | |
Larghezza media | Min 1"(25.4mm) / Max 4.65"(118mm) | |
Spessore del supporto | 0.002"(0.06mm) to 0.010"(0.250mm) | |
Diametro del nucleo del supporto | 0.5"(12.7mm)/ 1"(25.4mm)/ 1.5"(38.1mm) | |
Diametro massimo del rotolo del supporto | 5.0"(127mm) | |
Lunghezza media | Min.: Tear-Off 0.24"(10mm) @ 203dpi, 0.2"(8mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Tipo della barra multifunzione | Wax, Wax/Resin, Resi | |
Lunghezza nastro | 984.3 ft(300m) | |
Diametro del nucleo del nastro | 1.0"(25.4mm) | |
Larghezza del nastro | Min 1.18"(30mm) / Max 4.33"(110mm) | |
Condizioni ambientali | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
Certificazione di sicurezza | CCC, FCC, CE, CB, Energy Star | |
Concorrenza ambientale | RoHS, WEEE | |
Opzioni | Bluetooth 5.2/LE(factory option)PeelGuillotine Cut |

Schermo di visualizzazione da 3,5 pollici

Modulo Wi-Fi

Modulo Peeler

Modulo taglierina rotante

Modulo Bluetooth
Desc
Tipo
OS
Versione
Operazione


